$675,000 4 beds | 2.5 baths | 2,032 Sq Ft
$601,000 3 beds | 2.5 baths | 1,901 Sq Ft
$675,000 4 beds | 2.5 baths | 2,032 Sq Ft
$660,000 4 beds | 2.5 baths | 1,921 Sq Ft
$651,000 3 beds | 2.5 baths | 1,589 Sq Ft
$650,000 4 beds | 2.5 baths | 2,032 Sq Ft
$646,000 4 beds | 4 baths |
$635,000 4 bed | 2.5 bath | 2,148 Sq Ft
$625,000 3 beds | 2.5 baths | 1,826 Sq Ft
$620,000 3 beds | 2.5 bath | 2,416 Sq Ft
$615,000 4 beds | 2.5 baths | 2,200 Sq Ft
$600,000 3 bed | 2.5 bath | 1,685 Sq Ft
$600,000 3 beds | 2.5 baths | 1,589 Sq Ft
$590,000 4 bed | 3 bath | 2,545 Sq Ft
$580,000 3 beds | 2.5 baths | 1,826 Sq Ft
$570,000 3 bed | 2.5 bath | 1,688 Sq Ft
$565,000 4 beds | 2.5 baths | 2,032 Sq Ft
$550,000 4 bed | 2.5 bath | 1,826 Sq Ft
$549,000 4 beds | 2.5 baths | 1,901 Sq Ft
$535,000 4 bed | 2.5 bath | 2,032 Sq Ft
$535,000 4 beds | 2.5 baths | 1,848 Sq Ft
$533,000 4 bed | 2.5 bath | 1,826 Sq Ft
$530,000 3 beds | 2.5 baths | 1,826 Sq Ft
$525,000 4 bed | 2.5 bath | 2,032 Sq Ft
All Information provided by Monmouth Ocean Regional Realtors. All Information deemed accurate but not reliable
Subscribe to our newsletter to get exclusive listings
Thank you for subscribing!
Have a great day!